The Avengers becomes third film to pass $600 million in U.S.
The Avengers has become only the third movie to pass
the $600 million (£375 million) mark in America. Superhero
blockbuster the film has become one of only 12 movies to gross more than $1
billion around the world, but it has really made its mark domestically in the U.S. since it
opened last month (May12).
The Avengers is the only non-James Cameron-directed
film to cross the $600 million mark - his Titanic and Avatar lead the U.S. box
office chart with takings of $658.8 million (£411.8 million) and $760.5 million
(£475.3 million),respectively.
Weekend Box Office Stats for Marvel's The Avengers
|
Week | Weekend | Rank That Weekend | Weekend Gross(millions) | Pct. Change | Per-Screen Avg. | # of Screens | Cumulative Gross(millions) |
1 | May 4 - 6, 2012 | 1 | $207.439 | -- | $47,698 | 4,349 | $207.439 |
2 | May 11 - 13, 2012 | 1 | $103.052 | -50% | $23,696 | 4,349 | $373.072 |
3 | May 18 - 20, 2012 | 1 | $55.644 | -46% | $13,096 | 4,249 | $457.666 |
4 | May 25 - 27, 2012 | 2 | $36.687 | -34% | $9,364 | 3,918 | $513.372 |
5 | June 1 - 3, 2012 | 3 | $20.486 | -44% | $5,582 | 3,670 | $552.950 |
6 | June 8 - 10, 2012 | 5 | $11.250 | -45% | $3,595 | 3,129 | $572.300 |
7 | June 15 - 17, 2012 | 7 | $8.905 | -21% | $3,449 | 2,582 | $586.794 |
8 | June 22 - 24, 2012 | 8 | $7.178 | -19% | $3,219 | 2,230 | $598.425 |
Marvel's The Avengers
|
|
Visitor Rating [Rate It] |  |
Date Released | 5.4.12 |
Opening Weekend Gross | $207.439 |
Total Gross | $598.425 |
Peak # of Screens | 4349 |
Weeks in Top 60 | 8 |
Rank This Week | 8 |
Studio | Buena Vista |
MPAA Rating | PG-13 |
Genre | Act/Adv/SciFi |
Estimated Budget | $220 |
Worldwide Gross | $1422.2 |
Director | J. Whedo |
|